Abbreviations
Below you will find several tables with abbreviations or important terms used in all departments.
The abbreviations used in the Book division have been shortened to 2 letters, due to long chains of contractions of sequential page indications (for example in subsubcategories).
Table A displays abbreviations that refer to structural descriptions, either about the platform, or within the Book.
Table B displays important words that form the essential terminology of the We-Create-God Doctrine.
Table C displays abbreviations used in scientific subjects and in other content.
| Table A: Abbreviations used in the entire website, regarding structural entities | ||||
|---|---|---|---|---|
| Alphabet | Abbreviation | Full word(s) | Meaning | Main occurrence |
| A | ||||
| AI-g | AI-generated | Image or Music generated with (online) AI-software. | Site, Book | |
| B | bg | background | ||
| bn | beginning | The first page of any topic Chapter. It may contain an introduction, image, ToC, Link to Forum. E.g.: ch3.bn = Chapter 3 Page 0: Beginning. | Book | |
| C | ch, chp | chapter | A chapter is a coherent story in the book about a specific subject. A chapter may have subsections. E.g.: pt2.tpC.ch4 = Part 2 Topic-C Chapter 4 of the Book. | Book |
| ct, cat | category | A Category is a CMS-collection of pages which share a characteristic. This communal feature gives the name to the category concerned. A page may belong to one category. Categories are used here for broad groupings of topics. | CMS | |
| CMS | Content Management System | Our site uses a Content Management System, called Joomla, as online platform to express our beliefs, publish our educational articles, and to structure the WCG-doctrine on life (in the English language). See: https://www.joomla.org/: free open source CMS. | CMS, Site | |
| D | dv, div | division | This website is split into Divisions. Division 0 is the Portal site (entry). Division 1 is the Book site (doctrine). | Site |
| F | ||||
| L | lv | level | Level of comprehension. Some subjects are written on 3 levels, split up over 3 pages. | |
| M | mu | menu | A menu is a group of links. A menu displays a list of pages to go to. From a menu you can select (click or touch) a menu item that refers to a specific page. | CMS |
| mi | menu item | A menu item is a link within a Menu that will bring you to a specific webpage. | CMS | |
| O | op | opening | The first page of any book-Part. It may contain an Introduction, ToC, Link to Forum. | Book |
| ov | overview | The first page of any Topic (within a Part). It may contain an Introduction, ToC, Link to Forum. | Book | |
| P | pg | page | A Page is one webpage in the Book. Many pages together form a chapter. | Book |
| pt | part | A Part forms the main layout of the book. The book is divided into different parts, each with a different theme. For example: pt2 = Part 2 of the Book. A Part can be divided into Topics, for example: pt2.tpD = Part 2 Topic-D. | Book | |
| S | sa | single article | A Single Article is a CMS-container for a webpage. | CMS |
| sc | (sub)section | A Section is a part of a chapter about a special subject. | Book | |
| SSO | Single Sign On | Member login with 1 account for several divisions: CMS, Forum, Social Club. | Site | |
| T | tag | tag | A Tag is a CMS-label that helps readers to locate specific information or terminology. A book-page may contain several tags. | CMS |
| tp, tpc | topic | A Topic is a sub-part in the WCG-book. A Topic contains content about a certain life-theme (= Part). E.g.: Tp-C =Topic C of the Book. A Topic can be divided into Chapters, e.g. pt6.tpA.ch9 = Part 6 Topic-A Chapter 9. | Book | |
| Table B: Abbreviations and words forming essential terminology of We-Create-God doctrine | ||||
|---|---|---|---|---|
| Alphabet | Abbreviation | Full word(s) | Meaning | Main occurrence |
| A | APX | Appendix | Book: supplements, additions, appendices, etc. | Book Part 10 |
| B | BMC | BioMental Cybernetics | Cybernetic feedback loops in Brain - Mind interaction. | Book Part 4 |
| C | CFL | Cybernetic Feedback Loop | See: tag: Cybernetic Feedback Loop. | Book, doctrine, semiscience. |
| C | CGE | CyberGenetic Evolution | Cybernetic cause/effect processes in natural life that drive Genetic Evolution. | Book Part 3 |
| CSP | Conspectus | Book: metadata, introduction, foreword etcetera. | Book Part 0 | |
| D | ||||
| E | EVC | Earth's Viability Criteria | 'Earth's Viability Criteria' refer to the set of conditions or factors that determine whether our Earth can support life. These criteria help scientists assess the possibility that life can continue to exist on Earth. | Book, SemiScience |
| F | FDA | Future Directions and Actions | Future Directions and Actions | Book Part 9 |
| M | MRC | MetaReality Communication | (Theory on) Meta-Reality Communication | Book Part 8 |
| N | NFL | Negative Feedback Loop | See: tag: Cybernetic Feedback Loop. | |
| N | NMB | Natural Motives of Beauty | Intrinsic psycho-biological factors or facets that cause the perception of beauty among humans. | Book Part 3 |
| O | OFL | Origin of First Life | Origin of First Life. | Book Part 2 |
| OCU | Origin of Cosmic Universe | Origin of Cosmic Universe. | Book Part 1 | |
| P | PFL | Positive Feedback Loop | See: tag: Cybernetic Feedback Loop. | |
| P | PSG | PsychoSocial Governance | Cybernetic feedback loops in Psychological, Sociological, Political and Economical processes. | Book part 6 |
| P | PVC | Planetary Viability Criteria | 'Planetary Viability Criteria' refer to the set of conditions or factors that determine whether a planet can support life. These criteria help scientists evaluate the potential for life to emerge, survive and reproduce on other planets. | Book, SemiScience |
| PWD | Painted Wild Dog(s) | (a pack of) African Wild Dogs that form the mascot in our online story. | Book | |
| R | RIM-C | RIM Cybernetics | Reception - Integration - Manipulation Cybernetics | Book Part 5, SemiScience |
| RIMF | RIM Feedback | Reception - Integration - Manipulation - Feedback cycle | Book, SemiScience | |
| S | CSRS | Cybernetic Survival & Reproduction Strategies | Evolutionary Stable Strategies that led to feedback loops in Survival and Reproduction of a species (plants or animals). Survival of specific individuals may lead to reproduction of certain genetic traits that have more chance to survive into the future of the existence of this species. | Book Part 3 |
| T | ||||
| V | VQR | Viable Quality of Reality | VQR refers to the conditions that make a reality sustainable, functional, or capable of supporting life and complex systems. | Book, SemiScience |
| W | WCG | We-Create-God | We-Create-God is the name of this Website, as well as the name of the philosophical Doctrine of the Book. The religious aspects are described in Part 7 of the book. | Book Part 7; Entire site |
| Table C: Abbreviations, used in the semi-scientific articles and other content | ||||
|---|---|---|---|---|
| Alphabet | Abbreviation | Full word(s) | Meaning | Main occurrence |
| A | ||||
| AI | Artificial Intelligence | Ai is the simulation of human intelligence in machines. | ICT | |
| AGI | Artificial General Intelligence | AI with the ability to understand, learn, and apply knowledge across a wide range of tasks, similar to human intelligence. | ICT | |
| ANI | Artificial Narrow Intelligence | AI specialized in a specific task or a narrow range of tasks. | ICT | |
| ANN | Artificial Neural Network | ANN is a computational model inspired by the human brain's neural networks, used for pattern recognition and decision-making. | ICT | |
| B | BYA | Billion Years Ago | Time expression in paleontology. BYA stands for Billion Years Ago and is used to indicate time in Earth's geological and evolutionary history measured in billions of years before the present. | Paleontology |
| C | CO2 | Carbon Dioxide | CO2 is a greenhouse gas that plays a significant role in regulating Earth's temperature. | |
| D | ||||
| E | ||||
| G | GAI | General Artificial Intelligence | Another term for AGI, emphasizing the broad and general capabilities of the AI. | Book |
| L | LUCA | Last Universal Common Ancestor | Last Universal Common Ancestor is likely thermophilic and anaerobic. LUCA refers to the hypothetical single-celled organism from which all life on Earth—bacteria, archaea, and eukaryotes—ultimately descended. | Paleontology |
| P | ||||
| R | RR | Reality Rape | Reality Rape is a term used to describe the distortion or manipulation of reality, often through media or propaganda, to deceive or control people's perceptions. | |
| S | ||||
| T | TF | Truth Falsification | Truth Falsification refers to the deliberate act of altering or misrepresenting facts to create a false version of reality. | |
| V | ||||
Division 0. Portal, page 3: Abbreviations.